Shafter High School
Bell Schedule 2008-2009
REGULAR SCHEDULE
0 7:07 - 7:54 (47)
1 8:00 - 8:58 (58)
2 9:04 - 10:04 (60)
3 10:10 - 11:08 (58)
4L 11:08 - 11:45 (37)
4 11:14 - 12:12 (58)
5L 12:12 - 12:49 (37)
5 11:51 - 12:49 (58)
6 12:55 - 1:53 (58)
7 1:59 - 2:58 (59)
Buses Run 3:07 p.m.
ASSEMBLY 2 /
RALLIES
0 7:07 - 7:54 (47)
1 8:00 - 8:51 (51)
2 8:57 - 9:50 (53)
A 9:56 - 10:32 (36)
3 10:38 - 11:28 (50)
4L 11:28 - 12:05 (37)
4 11:34 - 12:25 (51)
5L 12:25 - 1:02 (37)
5 12:11 - 1:02 (51)
6 1:08 - 1:59 (51)
7 2:05 - 2:58 (53)
Buses Run 3:07 p.m.
CLUB 1 /
CLUB PICTURE DAY
0 7:07 - 7:54 (47)
1 8:00 - 8:54 (54)
2 9:00 - 9:56 (56)
3 10:02 - 10:56 (54)
4L 10:56 - 11:33 (37)
4 11:02 - 11:56 (54)
5L 11:56 - 12:33 (37)
5 11:39 - 12:33 (54)
6 12:39 - 1:33 (54)
7 1:39 - 2:34 (55)
C 2:34 - 2:58 (24)
Buses Run 3:07 p.m.
FINAL EXAM
Exam 8:00 - 10:08 (120)
Break 10:08 - 10:28 (20)
Exam 10:34 - 12:41 (120)
Buses Run 12:50 p.m.
 
FOGGY DAY
FINAL EXAM
Exam 10:00 - 12:08 (120)
Break 12:08 - 12:28 (20)
Exam 12:34 -  2:41 (120)
Buses Run 2:50 p.m.
ACTIVITY/
DEP / FACULTY MTG.
0 7:07 - 7:54 (47)
1 8:00 - 8:48 (48)
2 8:54 - 9:44 (50)
3 9:50 - 10:38 (48)
6 10:44 - 11:32 (48)
4L 11:32 - 12:09 (37)
4 11:38 - 12:26 (48)
5 12:15 - 1:03 (48)
5L 12:26 - 1:03 (37)
7 1:09 - 1:58 (49)
Buses Run 2:07 p.m.
FOGGY DAY /
DELAYED START
1 10:00 - 10:38 (38)
2 10:44 - 11:24 (40)
3 11:30 - 12:08 (38)
4L 12:08 - 12:45 (37)
4 12:14 - 12:52 (38)
5L 12:52 - 1:29 (37)
5 12:51 - 1:29 (38)
6 1:35 - 2:13 (38)
7 2:19 - 2:58 (39)
Buses Run 3:07 p.m.
ASSEMBLY 1
0 7:07 - 7:54 (47)
1 8:00 - 8:49 (49)
2 8:55 - 9:46 (51)
A 9:52 - 10:40 (48)
3 10:46 - 11:35 (49)
4L 11:35 - 12:12 (37)
4 11:41 - 12:30 (49)
5L 12:30 - 1:07 (37)
5 12:18 - 1:07 (49)
6 1:13 - 2:02 (49)
7 2:08 - 2:58 (50)
Buses Run 3:07 p.m.
CLUB 2/
RENT-A-PLAYER
0 7:07 - 7:54 (47)
1 8:00 - 8:54 (54)
2 9:00 - 9:56 (56)
3 10:02 - 10:56 (54)
4/5 11:02 - 11:56 (54)
A/L 11:56 - 12:57 (61)
6 1:03 - 1:57 (54)
7 2:03 - 2:58 (55)
Buses Run 3:07 p.m.
ASSEMBLY 3 / RALLIES
1 8:00 - 8:50 (51)
2 8:57 - 9:50 (53)
3 9:56 - 10:47 (51)
4L 10:47 - 11:24 (37)
4 10:53 - 11:44 (51)
5L 11:44 - 12:21 (37)
5 11:30 - 12:21 (51)
6 12:27 - 1:18 (51)
7 1:24 - 2:15 (51)
A 2:21 - 2:58 (37)
Buses Run 3:07 p.m.