Home
Goals
Lessons
Staff
Kern County Statistics
Participation Totals
Student Evaluations
Student Feedback
HIV Counselors
Laws
Testing Sites
Student Disclosure Policy
Internet Resources
E-Mail

                                The below tables indicate the number of students who were voluntarily opted

                                    out of the HIV/AIDS Education Program, by way of parent request.  

Legend:     

#'s = Number of students invited into the program.  

ALL = Number of students who were opted out of the entire 5-day program

3rd = Number of students who were opted out of the 3rd lesson only, where a portion of class addresses methods of reducing the risk of infection and a condom demonstration.      

Student Participation Totals
<
SCHOOL YEAR #'s ALL % 3rd %
Arvin 92 - 93 422 14 3.32 0 0.00
93 - 94 476 1 0.21 2 4.20
94 - 95 456 0 0.00 1 0.22
95 - 96 499 0 0.00 2 0.40
96 - 97 555 3 0.54 0 0.00
97 - 98 556 4 0.72 0 0.00
98 - 99 521 6 1.15 0 0.00
99 - 00 587 6 1.02 0 0.00
00 - 01 665 2 0.30 0 0.00
01 - 02 616 2 0.32 0 0.00
02 - 03 681 0 0.00 0 0.00
03 - 04 624 9 1.44 0 0.00
04 - 05 742 0 0.00 0 0.00
  05 - 06 776 3 0.39 0 0.00
  06 - 07 750 2 0.27 0 0.00
  07 - 08 825 0 0.00 0 0.00
  08 - 09 774 0 0.00 0 0.00

SCHOOL YEAR #'s ALL % 3rd %
Bakersfield 92 - 93 814 18 2.21 3 0.37
93 - 94 764 15 1.96 8 1.05
94 - 95 703 8 1.14 2 0.28
95 - 96 644 8 1.24 4 0.62
96 - 97 717 9 1.26 4 0.56
97 - 98 713 3 0.42 2 0.28
98 - 99 758 17 2.24 0 0.00
99 - 00 656 7 1.07 0 0.00
00 - 01 758 20 2.64 0 0.00
01 - 02 772 10 1.38 0 0.00
02 - 03 803 14 1.74 4 0.50
03 - 04 739 17 2.30 0 0.00
04 - 05 769 10 1.30 0 0.00
  05 - 06 783 7 0.89 0 0.00
  06 - 07 769 10 1.30 0 0.00
  07 - 08 839 8 0.95 0 0.00
  08 - 09 846 2 0.24 0 0.00

SCHOOL YEAR #'s ALL % 3rd %
Centennial 93 - 94 509 7 1.38 2 0.38
94 - 95 546 13 2.38 5 0.92
95 - 96 613 8 1.31 1 0.16
96 - 97 615 8 1.30 0 0.00
97 - 98 641 4 0.62 2 0.31
98 - 99 606 11 1.82 0 0.00
99 - 00 509 4 0.79 0 0.00
00 - 01 548 6 1.09 0 0.00
01 - 02 577 5 0.87 0 0.00
02 - 03 611 3 0.49 0 0.00
03 - 04 640 4 0.68 0 0.00
04 - 05 678 5 0.74 1 0.15
  05 - 06 704 3 0.43 1 0.14
  06 - 07 554 2 0.36 0 0.00
  07 - 08 567 2 0.35 1 0.18
  08 - 09 527 1 0.19 1 0.19

SCHOOL YEAR #'s ALL % 3rd %
East 92 - 93 548 5 1.50 4 0.73
93 - 94 408 4 0.98 0 0.00
94 - 95 418 5 1.20 0 0.00
95 - 96 359 5 1.39 0 0.00
96 - 97 537 4 0.74 0 0.00
97 - 98 505 9 1.78 0 0.00
98 - 99 530 6 1.13 2 0.38
99 - 00 524 6 1.15 0 0.00
00 - 01 537 3 0.56 0 0.00
01 - 02 535 4 0.75 0 0.00
02 - 03 537 5 0.93 1 0.19
03 - 04 591 3 0.51 0 0.00
04 - 05 592 4 0.68 2 0.34
  05 - 06 581 0 0.00 0 0.00
  06 - 07 598 0 0.00 0 0.00
  07 - 08 599 0 0.00 0 0.00
  08 - 09 638   0.00   0.00

SCHOOL YEAR #'s ALL % 3rd %
Foothill 92 - 93 588 1 0.17 5 0.85
93 - 94 538 7 1.30 1 0.19
94 - 95 539 3 0.56 2 0.37
95 - 96 507 1 0.20 1 0.20
96 - 97 596 3 0.50 1 0.17
97 - 98 596 12 2.01 1 0.17
98 - 99 551 2 0.36 0 0.00
99 - 00 575 12 2.09 3 0.52
00 - 01 579 5 0.86 0 0.00
01 - 02 607 7 1.15 0 0.00
02 - 03 657 2 0.30 0 0.00
03 - 04 589 1 0.17 0 0.00
04 - 05 683 0 0.00 0 0.00
  05 - 06 683 0 0.00 0 0.00
  06 - 07 725 1 0.14 0 0.00
  07 - 08 853 3 0.35 0 0.00
  08 - 09 535 0 0.00 0 0.00







SCHOOL YEAR #'s ALL % 3rd %
Frontier 06 - 07 718 1 0.14 0 0.00
  07 - 08 658 3 0.46 2 0.30
  08 - 09 670 0 0.00 0 0.00

SCHOOL YEAR #'s ALL % 3rd %
Golden Valley 03 - 04 609 2 0.33 0 0.00
04 - 05 657 2 0.30 1 0.15
  05 - 06 708 3 0.42 0 0.00
  06 - 07 718 1 0.14 0 0.00
  07 - 08 851 0 0.00 0 0.00
  08 - 09 780   0.00   0.00

SCHOOL YEAR #'s ALL % 3rd %
Highland 93 - 94 505 5 1.19 3 0.59
94 - 95 591 5 0.85 4 0.68
95 - 96 539 4 0.74 2 0.37
96 - 97 563 7 1.24 1 0.18
97 - 98 579 2 0.35 0 0.00
98 - 99 490 9 1.84 4 0.82
99 - 00 479 10 2.09 2 0.42
00 - 01 499 9 1.80 1 0.20
01 - 02 536 7 1.31 0 0.00
02 - 03 574 7 1.22 0 0.00
03 - 04 521 1 0.19 0 0.00
04 - 05 592 3 0.51 1 0.17
  05 - 06 569 4 0.70 0 0.00
  06 - 07 549 1 0.18 0 0.00
  07 - 08 636 0 0.00 0 0.00
  08 - 09 538   0.00   0.00

SCHOOL YEAR #'s ALL % 3rd %
Independence 08 - 09 488   0.00   0.00

SCHOOL YEAR #'s ALL % 3rd %
Kern Valley 92 - 93 148 5 3.38 5 3.38
93 - 94 171 5 2.92 3 1.75
94 - 95 161 3 1.86 1 0.62
95 - 96 181 2 1.10 2 1.10
96 - 97 161 3 1.86 1 0.62
97 - 98 165 3 1.82 0 0.00
98 - 99 153 0 0.00 0 0.00
99 - 00 172 9 5.23 0 0.00
00 - 01 184 5 2.72 4 2.17
01 - 02 187 2 1.07 0 0.00
02 - 03 172 0 0.00 1 0.58
03 - 04 180 1 0.56 1 0.56
04 - 05 191 3 1.58 0 0.00
  05 - 06 188 4 2.13 0 0.00
  06 - 07 177 5 2.82 1 0.56
  07 - 08 188 0 0.00 0 0.00
  08 - 09 197   0.00   0.00

SCHOOL YEAR #'s ALL % 3rd %
Liberty 00 - 01 627 6 0.96 0 0.00
01 - 02 622 3 0.48 0 0.00
02 - 03 631 5 0.79 0 0.00
03 - 04 645 1 0.16 0 0.00
04 - 05 705 14 1.99 0 0.00
  05 - 06 701 3 0.43 0 0.00
  06 - 07 487 4 0.82 1 0.21
  07 - 08 474 0 0.00 0 0.00
  08 - 09 491 0 0.00 0 0.00

SCHOOL YEAR #'s ALL % 3rd %
Mira Monte 08 - 09 699   0.00   0.00

SCHOOL YEAR #'s ALL % 3rd %
North 92 - 93 607 15 2.47 5 0.82
93 - 94 564 9 1.60 2 0.35
94 - 95 484 7 1.45 1 0.21
95 - 96 536 1 0.75 5 0.93
96 - 97 565 8 1.42 6 1.06
97 - 98 542 2 0.37 0 0.00
98 - 99 510 12 2.36 0 0.00
99 - 00 575 1 0.17 0 0.17
00 - 01 574 3 0.52 0 0.00
01 - 02 551 2 0.36 1 0.18
02 - 03 613 1 0.16 0 0.00
03 - 04 633 1 0.16 1 0.16
04 - 05 675 3 0.44 0 0.00
  05 - 06 729 3 0.41 1 0.14
  06 - 07 718 5 0.70 0 0.00
  07 - 08 751 0 0.00 1 0.13
  08 - 09 669   0.00   0.00

SCHOOL YEAR #'s ALL % 3rd %
Ridgeview 94 - 95 430 8 1.86 6 1.40
95 - 96 476 5 1.05 3 0.63
96 - 97 576 8 1.39 3 0.52
97 - 98 670 3 0.45 1 0.15
98 - 99 637 5 0.78 0 0.00
99 - 00 643 6 0.93 2 0.31
00 - 01 598 1 0.17 2 0.33
01 - 02 600 3 0.50 0 0.00
02 - 03 638 3 0.47 1 0.16
03 - 04 548 3 0.56 1 0.18
04 - 05 587 3 0.51 0 0.00
  05 - 06 670 1 0.15 1 0.15
  06 - 07 741 0 0.00 0 0.00
  07 - 08 848 2 0.24 0 0.00
  08 - 09 605 0 0.00 0 0.00

SCHOOL YEAR #'s ALL % 3rd %
Shafter 92 - 93 272 3 1.10 4 1.47
93 - 94 372 11 2.96 5 1.34
94 - 95 314 8 2.55 0 0.00
95 - 96 268 4 1.49 6 2.24
96 - 97 351 5 1.42 1 0.28
97 - 98 340 3 0.88 9 2.65
98 - 99 372 6 1.61 2 0.54
99 - 00 351 1 0.28 9 2.56
00 - 01 334 5 1.50 1 0.30
01 - 02 333 2 0.60 1 0.30
02 - 03 315 1 0.32 0 0.00
03 - 04 362 6 1.66 4 1.10
04 - 05 419 1 0.24 1 0.24
  05 - 06 408 2 0.49 0 0.00
  06 - 07 409 0 0.00 0 0.00
  07 - 08 461 0 0.00 0 0.00
  08 - 09 493 0 0.00 0 0.00

SCHOOL YEAR #'s ALL % 3rd %
South 92 - 93 567 5 0.88 12 2.12
93 - 94 493 6 1.22 3 0.61
94 - 95 583 4 0.69 0 0.00
95 - 96 415 7 1.69 1 0.24
96 - 97 603 3 0.50 2 0.33
97 - 98 681 5 0.73 0 0.00
98 - 99 655 5 0.76 1 0.15
99 - 00 668 1 0.15 1 0.15
00 - 01 719 3 0.42 3 0.42
01 - 02 676 7 1.04 5 0.74
02 - 03 786 1 0.13 1 0.13
03 - 04 534 0 0.00 0 0.00
04 - 05 548 0 0.00 0 0.00
  05 - 06 574 0 0.00 0 0.00
  06 - 07 562 0 0.00 0 0.00
  07 - 08 627 1 0.16 0 0.00
  08 - 09 637   0.00   0.00

SCHOOL YEAR #'s ALL % 3rd %
Stockdale 92 - 93 620 6 0.97 5 0.81
93 - 94 687 8 1.16 5 0.73
94 - 95 432 9 2.08 4 0.93
95 - 96 520 13 2.50 13 2.50
96 - 97 537 7 1.30 4 0.74
97 - 98 559 4 0.72 3 0.54
98 - 99 680 11 1.62 5 0.74
99 - 00 527 8 1.52 0 0.00
00 - 01 643 12 1.87 3 0.47
01 - 02 616 7 1.14 1 0.16
02 - 03 572 6 1.05 0 0.00
03 - 04 589 6 1.07 0 0.00
04 - 05 615 1 0.16 1 0.16
  05 - 06 408 9 1.42 1 0.16
  06 - 07 655 3